Huawei nova 8 Pro 5G
Date:Released 2021, January 08
Phone:184g, 7.9mm thickness
Android 10, EMUI 11, no Google Play Services
Memory:128GB/256GB storage, no card slot
- 6.72"
1236x2676 pixels
- 64MP
2160p
- 8GB RAM
Kirin 985 5G
- 4000mAh
Li-Po
BODY | Dimensions | 163.3 x 74.1 x 7.9 mm (6.43 x 2.92 x 0.31 in) |
---|
Weight | 184 g (6.49 oz) |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY | Type | OLED, 1B colors, HDR10, 120Hz |
---|
Size | 6.72 inches, 110.9 cm2 (~91.7% screen-to-body ratio) |
Resolution | 1236 x 2676 pixels, 19.5:9 ratio (~439 ppi density) |
PLATFORM | OS | Android 10, EMUI 11, no Google Play Services |
---|
Chipset | Kirin 985 5G (7 nm) |
CPU | Octa-core (1x2.58 GHz Cortex-A76 & 3x2.40 GHz Cortex-A76 & 4x1.84 GHz Cortex-A55) |
GPU | Mali-G77 (8-core) |
MAIN CAMERA | Quad | 64 MP, f/1.8, 26mm (wide), PDAF 8 MP, f/2.4, 120˚, 17mm (ultrawide) 2 MP, f/2.4, (depth) 2 MP, f/2.4, (macro) |
---|
Features | LED flash, panorama, HDR |
Video | 4K, 1080p, 720p@960fps, gyro-EIS |
SELFIE CAMERA | Dual | 16 MP, f/2.0, (wide) 32 MP, f/2.4, 100˚ (ultrawide) |
---|
Features | HDR |
Video | 4K |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/a/6, dual-band, Wi-Fi Direct, hotspot |
---|
Bluetooth | 5.2, A2DP, LE |
GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, QZSS, NavIC |
NFC | Yes |
Radio | No |
USB | USB Type-C 2.0, USB On-The-Go |
FEATURES | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
---|
BATTERY | Type | Li-Po 4000 mAh, non-removable |
---|
Charging | Fast charging 66W, 60% in 15 min, 100% in 35 min Reverse charging 5W |
Disclaimer. We can not guarantee that the information on this page is 100% correct.For more visit official site.
0 Comments