Oppo A55 5G
Date:Released 2021, January 25
Phone:186g, 8.4mm thickness
Android 11, ColorOS 11.1
Memory:128GB storage, microSDXC
- 6.5"
720x1600 pixels
- 13MP
1080p
- 6GB RAM
Dimensity 700 5G
- 5000mAh
Li-Po
BODY | Dimensions | 163.9 x 75.7 x 8.4 mm (6.45 x 2.98 x 0.33 in) |
---|
Weight | 186 g (6.56 oz) |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY | Type | IPS LCD, 480 nits (peak) |
---|
Size | 6.5 inches, 102.0 cm2 (~82.2% screen-to-body ratio) |
Resolution | 720 x 1600 pixels, 20:9 ratio (~270 ppi density) |
PLATFORM | OS | Android 11, ColorOS 11.1 |
---|
Chipset | MediaTek MT6833 Dimensity 700 5G (7 nm) |
CPU | Octa-core (4x2.2 GHz Cortex-A76 & 4x2.0 GHz Cortex-A55) |
GPU | Mali-G57 MC2 |
MAIN CAMERA | Triple | 13 MP, f/2.2, 25mm (wide), 1/3.06", 1.12µm, PDAF 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
---|
Features | LED flash, HDR, panorama |
Video | 1080p@30fps |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
---|
Bluetooth | 5.1, A2DP, LE, aptX HD |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS, QZSS |
NFC | No |
Radio | No |
USB | USB Type-C 2.0, USB On-The-Go |
FEATURES | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
---|
BATTERY | Type | Li-Po 5000 mAh, non-removable |
---|
Charging | Charging 10W |
Disclaimer. We can not guarantee that the information on this page is 100% correct.For more visit official site.
0 Comments