vivo S7t 5G
Released 2021, February 04
169g, 7.4mm thickness
Android 11, OriginOS 1.0
128GB/256GB storage, no card slot
- 6.44"
1080x2400 pixels
- 64MP
2160p
- 8GB RAM
Dimensity 820 5G
- 4000mAh
Li-Po
LAUNCH | Announced | 2021, February 04 |
---|
Status | Available. Released 2021, February 04 |
BODY | Dimensions | 158.8 x 74.2 x 7.4 mm (6.25 x 2.92 x 0.29 in) |
---|
Weight | 169 g (5.96 oz) |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY | Type | AMOLED |
---|
Size | 6.44 inches, 100.1 cm2 (~85.0% screen-to-body ratio) |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~409 ppi density) |
PLATFORM | OS | Android 11, OriginOS 1.0 |
---|
Chipset | MediaTek MT6875 Dimensity 820 5G (7 nm) |
CPU | Octa-core (4x2.6 GHz Cortex-A76 & 4x2.0 GHz Cortex-A55) |
GPU | Mali-G57 MC5 |
MAIN CAMERA | Triple | 64 MP, f/1.9, 26mm (wide), 1/1.72", 0.8µm, PDAF 8 MP, f/2.2, 120˚, 16mm (ultrawide), 1/4.0", 1.12µm 2 MP, f/2.4, (depth) |
---|
Features | Dual-LED dual-tone flash, HDR, panorama |
Video | 4K@30fps, 1080p@30fps, gyro-EIS |
SELFIE CAMERA | Dual | 44 MP, f/2.0, (wide), AF 8 MP, f/2.3, 105˚ (ultrawide) |
---|
Features | HDR |
Video | 4K@30fps, 1080p@30fps |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
---|
Bluetooth | 5.1, A2DP, LE, aptX HD |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS, QZSS |
NFC | Yes |
Radio | No |
USB | USB Type-C, USB On-The-Go |
FEATURES | Sensors | Fingerprint (under display, optical), accelerometer, proximity, compass |
---|
BATTERY | Type | Li-Po 4000 mAh, non-removable |
---|
Charging | Fast charging 33W, 66% in 30 min (advertised) |
Disclaimer. We can not guarantee that the information on this page is 100% correct. For more visit official site.
0 Comments